Kanebridge
  • Home
  • FAQ
  • About
    • Kanebridge
    • FasNetTM
    • Policies
    • Credit Application
  • Products
  • Resources
    • Mobile App
    • Literature
    • Line Cards
    • Services
    • Online Specification Guide
  • Services
    • Product Selection
    • High-Quality Product
    • Custom Labeling
    • Drop-Shipping
    • Secondary Processing
    • Same-Day Shipping
    • E-Commerce Convenience
    • Distributors Only
    • Customized Part Numbers
    • RoHS Compliant
  • Contact

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com
  • M-F 7:30AM - 8PM EST
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
M3003SSC M3-0.5X3 Import 0.100 M 1.00
M3004SSC M3-0.5X4 Import 0.100 M 1.00
M3005SSC M3-0.5X5 Import 0.100 M 1.00
M3006SSC M3-0.5X6 Import 0.100 M 1.00
M3008SSC M3-0.5X8 Import 0.100 M 1.00
M3010SSC M3-0.5X10 Import 0.100 M 1.00
M3012SSC M3-0.5X12 Import 0.100 M 1.00
M4004SSC M4-0.7X4 Import 0.100 M 1.00
M4005SSC M4-0.7X5 Import 0.100 M 1.00
M4006SSC M4-0.7X6 Import 0.100 M 1.00
M4008SSC M4-0.7X8 Import 0.100 M 1.00
M4010SSC M4-0.7X10 Import 0.100 M 1.00
M4012SSC M4-0.7X12 Import 0.100 M 2.00
M4016SSC M4-0.7X16 U.S.A. 0.100 M 2.00
M4020SSC M4-0.7X20 Import 0.100 M 3.00
M4025SSC M4-0.7X25 Import 0.100 M 4.00
M5005SSC M5-0.8X5 Import 0.100 M 1.00
M5006SSC M5-0.8X6 Import 0.100 M 1.00
M5008SSC M5-0.8X8 Import 0.100 M 2.00
M5010SSC M5-0.8X10 Import 0.100 M 2.00
M5012SSC M5-0.8X12 Import 0.100 M 3.00
M5016SSC M5-0.8X16 Import 0.100 M 4.00
M5020SSC M5-0.8X20 Import 0.100 M 5.00
M5025SSC M5-0.8X25 Import 0.100 M 6.00
M6006SSC M6-1X6 Import 0.100 M 1.00
M6008SSC M6-1X8 Import 0.100 M 2.00
M6010SSC M6-1X10 Import 0.100 M 3.00
M6012SSC M6-1X12 Import 0.100 M 4.00
M6016SSC M6-1X16 Import 0.100 M 5.00
M6020SSC M6-1X20 Import 0.100 M 6.00
M6025SSC M6-1X25 Import 0.100 M 10.00
M6030SSC M6-1X30 Import 0.100 M 10.00
M6040SSC M6-1X40 Import 0.100 M 15.00
M8008SSC M8-1.25X8 Import 0.100 M 4.00
M8010SSC M8-1.25X10 Import 0.100 M 5.00
M8012SSC M8-1.25X12 Import 0.100 M 6.00
M8016SSC M8-1.25X16 Import 0.100 M 9.00
M8020SSC M8-1.25X20 Import 0.100 M 10.00
M8025SSC M8-1.25X25 Import 0.100 M 15.00
M8030SSC M8-1.25X30 Import 0.100 M 18.00
M8035SSC M8-1.25X35 Import 0.100 M 22.00
M8040SSC M8-1.25X40 Import 0.100 M 26.00
M8045SSC M8-1.25X45 Import 0.100 M 28.00
M10010SSC M10-1.5X10 Import 0.050 M 8.00
M10012SSC M10-1.5X12 Import 0.050 M 10.00
M10016SSC M10-1.5X16 Import 0.050 M 11.00
M10020SSC M10-1.5X20 Import 0.050 M 18.00
M10025SSC M10-1.5X25 Import 0.050 M 23.00
M10030SSC M10-1.5X30 Import 0.050 M 29.00
M10035SSC M10-1.5X35 Import 0.050 M 34.00
M10040SSC M10-1.5X40 Import 0.025 M 39.00
M10045SSC M10-1.5X45 Import 0.025 M 44.00
M10050SSC M10-1.5X50 Import 0.025 M 50.00
M12012SSC M12-1.75X12 Import 0.025 M 13.00
M12016SSC M12-1.75X16 Import 0.025 M 21.00
M12020SSC M12-1.75X20 Import 0.025 M 24.00
M12025SSC M12-1.75X25 Import 0.025 M 32.00
M12030SSC M12-1.75X30 Import 0.025 M 42.00
M12035SSC M12-1.75X35 Import 0.025 M 48.00
M12040SSC M12-1.75X40 Import 0.025 M 56.00
M12045SSC M12-1.75X45 Import 0.010 M 63.00
M12050SSC M12-1.75X50 Import 0.010 M 71.50
M16016SSC M16-2X16 Import 0.010 M 40.00
M16020SSC M16-2X20 Import 0.010 M 42.00
M16025SSC M16-2X25 Import 0.010 M 57.00
M16030SSC M16-2X30 Import 0.010 M 71.00
M16035SSC M16-2X35 Import 0.010 M 85.00
M16050SSC M16-2X50 Import 0.010 M 132.00
M16060SSC M16-2X60 Import 0.010 M 156.00
M20020SSC M20-2.5X20 Import 0.010 M 63.00
M20035SSC M20-2.5X35 Import 0.010 M 123.00
M20040SSC M20-2.5X40 Import 0.010 M 147.00
M20050SSCI M20-2.5X50 Import 0.005 M 190.00
M20060SSC M20-2.5X60 Import 0.005 M 238.00

Liability: Claims against Kanebridge Corporation shall be limited to a refund or credit for the price billed or paid for improper merchandise. Seller shall not be responsible for buyer's manufacturing costs, labor, alternate purchases, extra freight, replating, plating, lost profit, good will, recall costs or other incidental or consequential damages.

View Full Liability Statement

Stocking Over

43,000 Items

Selling Exclusively to Distributors

Kanebridge Corporation

© 2023 Kanebridge Corporation

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com

© 2023 Kanebridge Corporation

Quick Search

Anchors

Black Oxide Fasteners

Black Zinc Fasteners

Bolts

Bushings

Metric Fasteners

Military Hardware

Nuts

Nylon Fasteners

Pins, Clips, Bits, Hooks & Tools

Retaining Rings

Rivets

Screws

Sealants & Adhesives

Spacers, Standoffs & Electronic Hardware

Stainless Steel

Studs- Clinch & Continuous Thread

Washers

Weld Screws & Nuts

Yellow Zinc Fasteners