Kanebridge
  • Home
  • FAQ
  • About
    • Kanebridge
    • FasNetTM
    • Policies
    • Credit Application
  • Products
  • Resources
    • Mobile App
    • Literature
    • Line Cards
    • Services
    • Online Specification Guide
  • Services
    • Product Selection
    • High-Quality Product
    • Custom Labeling
    • Drop-Shipping
    • Secondary Processing
    • Same-Day Shipping
    • E-Commerce Convenience
    • Distributors Only
    • Customized Part Numbers
    • RoHS Compliant
  • Contact

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com
  • M-F 7:30AM - 8PM EST
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
0404MW 4-40X1/4 Import 10.000 M 1.01
0406MW 4-40X3/8 Import 10.000 M 1.23
0408MW 4-40X1/2 Import 10.000 M 1.49
0410MW 4-40X5/8 Import 10.000 M 1.80
0416MW 4-40X1 Import 10.000 M 2.40
0603MW 6-32X3/16 Import 10.000 M 2.00
0604MW 6-32X1/4 U.S.A. 10.000 M 2.14
0605MW 6-32X5/16 Import 10.000 M 2.36
0606MW 6-32X3/8 Import 10.000 M 2.58
0608MW 6-32X1/2 Import 10.000 M 2.96
0610MW 6-32X5/8 U.S.A. 10.000 M 3.43
0612MW 6-32X3/4 Import 10.000 M 3.68
0616MW 6-32X1 Import 8.000 M 4.54
0620MW 6-32X1 1/4 Import 7.000 M 5.12
0632MW 6-32X2 Import 4.000 M 6.80
0648MW 6-32X3 Import 2.000 M 9.80
0804MW 8-32X1/4 Import 10.000 M 2.91
0805MW 8-32X5/16 U.S.A. 10.000 M 3.23
0806MW 8-32X3/8 Import 10.000 M 3.63
0807MW 8-32X7/16 Import 10.000 M 3.83
0808MW 8-32X1/2 Import 9.000 M 4.03
0810MW 8-32X5/8 Import 8.000 M 4.58
0812MW 8-32X3/4 Import 7.000 M 5.14
0814MW 8-32X7/8 Import 6.000 M 5.60
0816MW 8-32X1 Import 5.000 M 6.65
0820MW 8-32X1 1/4 Import 4.000 M 7.51
0824MW 8-32X1 1/2 Import 3.000 M 7.62
0828MW 8-32X1 3/4 Import 3.000 M 9.16
0832MW 8-32X2 Import 2.000 M 10.70
0836MW 8-32X2 1/4 Import 2.000 M 11.80
0840MW 8-32X2 1/2 Import 1.000 M 12.90
0848MW 8-32X3 Import 0.800 M 15.40
1004MW 10-24X1/4 Import 9.000 M 4.00
1005MW 10-24X5/16 U.S.A. 9.000 M 4.40
1006MW 10-24X3/8 Import 8.000 M 5.11
1008MW 10-24X1/2 Import 7.000 M 5.66
1010MW 10-24X5/8 Import 7.000 M 6.30
1012MW 10-24X3/4 Import 5.000 M 7.03
1014MW 10-24X7/8 Import 4.500 M 7.60
1016MW 10-24X1 Import 4.500 M 8.30
1020MW 10-24X1 1/4 Import 3.000 M 10.04
1024MW 10-24X1 1/2 Import 3.000 M 11.51
1028MW 10-24X1 3/4 Import 2.000 M 13.06
1032MW 10-24X2 U.S.A. 2.000 M 13.80
1040MW 10-24X2 1/2 Import 1.500 M 16.60
1048MW 10-24X3 Import 1.000 M 19.40
1064MW 10-24X4 Import 0.700 M 25.44
1103MW 10-32X3/16 Import 9.000 M 4.03
1104MW 10-32X1/4 Import 9.000 M 4.36
1105MW 10-32X5/16 Import 8.000 M 4.64
1106MW 10-32X3/8 Import 7.000 M 5.13
1107MW 10-32X7/16 U.S.A. 7.000 M 5.49
1108MW 10-32X1/2 Import 7.000 M 5.85
1110MW 10-32X5/8 Import 6.000 M 6.62
1112MW 10-32X3/4 Import 5.000 M 7.35
1116MW 10-32X1 Import 4.000 M 9.22
1118MW 10-32X1 1/8 Import 4.000 M 9.92
1120MW 10-32X1 1/4 Import 3.000 M 10.61
1124MW 10-32X1 1/2 Import 3.000 M 12.18
1128MW 10-32X1 3/4 Import 2.000 M 13.50
1132MW 10-32X2 Import 1.500 M 14.76
1136MW 10-32X2 1/4 Import 1.000 M 16.08
1140MW 10-32X2 1/2 Import 0.900 M 17.40
1148MW 10-32X3 Import 0.800 M 20.20
1156MW 10-32X3 1/2 Import 0.700 M 24.10
1164MW 10-32X4 Import 0.700 M 27.42
1204MW 12-24X1/4 Import 6.000 M 5.90
1208MW 12-24X1/2 U.S.A. 5.000 M 7.60
1210MW 12-24X5/8 Import 4.000 M 8.40
1212MW 12-24X3/4 U.S.A. 3.000 M 9.20
1216MW 12-24X1 U.S.A. 3.000 M 11.00
1220MW 12-24X1 1/4 U.S.A. 2.000 M 12.80
1224MW 12-24X1 1/2 Import 2.000 M 14.70
1404MW 1/4-20X1/4 Import 4.000 M 9.25
1405MW 1/4-20X5/16 Import 4.000 M 9.50
1406MW 1/4-20X3/8 Import 4.000 M 9.80
1408MW 1/4-20X1/2 Import 3.000 M 12.46
1410MW 1/4-20X5/8 Import 2.500 M 13.76
1412MW 1/4-20X3/4 Import 2.500 M 14.80
1414MW 1/4-20X7/8 Import 2.500 M 14.80
1416MW 1/4-20X1 Import 2.000 M 17.77
1420MW 1/4-20X1 1/4 Import 1.500 M 19.51
1424MW 1/4-20X1 1/2 Import 1.250 M 22.23
1428MW 1/4-20X1 3/4 Import 1.250 M 23.70
1432MW 1/4-20X2 Import 1.000 M 24.87
1436MW 1/4-20X2 1/4 Import 0.700 M 25.90
1440MW 1/4-20X2 1/2 Import 0.700 M 31.63
1448MW 1/4-20X3 U.S.A. 0.600 M 36.96
1472MW 1/4-20X4 1/2 Import 0.600 M 53.00
1508MW 1/4-28X1/2 Import 3.000 M 11.70
3108MW 5/16-18X1/2 Import 1.500 M 24.00
3110MW 5/16-18X5/8 Import 1.250 M 26.00
3112MW 5/16-18X3/4 Import 1.250 M 28.00
3114MW 5/16-18X7/8 U.S.A. 1.250 M 28.60
3116MW 5/16-18X1 Import 1.250 M 31.00
3120MW 5/16-18X1 1/4 Import 1.000 M 34.00
3124MW 5/16-18X1 1/2 Import 1.000 M 39.00
3128MW 5/16-18X1 3/4 Import 0.600 M 43.90
3132MW 5/16-18X2 U.S.A. 0.600 M 44.80
3136MW 5/16-18X2 1/4 U.S.A. 0.600 M 50.38
3140MW 5/16-18X2 1/2 Import 0.500 M 53.20
3148MW 5/16-18X3 Import 0.400 M 62.87
3164MW 5/16-18X4 Import 0.300 M 80.10
3708MW 3/8-16X1/2 U.S.A. 0.800 M 32.20
3710MW 3/8-16X5/8 Import 0.750 M 35.10
3712MW 3/8-16X3/4 Import 0.750 M 42.00
3716MW 3/8-16X1 Import 0.750 M 47.70
3720MW 3/8-16X1 1/4 Import 0.500 M 49.80
3724MW 3/8-16X1 1/2 Import 0.500 M 55.80
3728MW 3/8-16X1 3/4 Import 0.500 M 65.85
3732MW 3/8-16X2 Import 0.300 M 72.00
3740MW 3/8-16X2 1/2 Import 0.300 M 83.23
5032MW 1/2-13X2 Import 0.250 M 130.00

Liability: Claims against Kanebridge Corporation shall be limited to a refund or credit for the price billed or paid for improper merchandise. Seller shall not be responsible for buyer's manufacturing costs, labor, alternate purchases, extra freight, replating, plating, lost profit, good will, recall costs or other incidental or consequential damages.

View Full Liability Statement

Stocking Over

43,000 Items

Selling Exclusively to Distributors

Kanebridge Corporation

© 2023 Kanebridge Corporation

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com

© 2023 Kanebridge Corporation

Quick Search

Anchors

Black Oxide Fasteners

Black Zinc Fasteners

Bolts

Bushings

Metric Fasteners

Military Hardware

Nuts

Nylon Fasteners

Pins, Clips, Bits, Hooks & Tools

Retaining Rings

Rivets

Screws

Sealants & Adhesives

Spacers, Standoffs & Electronic Hardware

Stainless Steel

Studs- Clinch & Continuous Thread

Washers

Weld Screws & Nuts

Yellow Zinc Fasteners