Kanebridge
  • Home
  • FAQ
  • About
    • Kanebridge
    • FasNetTM
    • Policies
    • Credit Application
  • Products
  • Resources
    • Mobile App
    • Literature
    • Line Cards
    • Services
    • Online Specification Guide
  • Services
    • Product Selection
    • High-Quality Product
    • Custom Labeling
    • Drop-Shipping
    • Secondary Processing
    • Same-Day Shipping
    • E-Commerce Convenience
    • Distributors Only
    • Customized Part Numbers
    • RoHS Compliant
  • Contact

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com
  • M-F 7:30AM - 8PM EST
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
0202MSL 2-56X1/8 Import 10.000 M 0.36
0203MSL 2-56X3/16 U.S.A. 10.000 M 0.40
0204MSL 2-56X1/4 Import 10.000 M 0.47
0205MSL 2-56X5/16 U.S.A. 10.000 M 0.53
0206MSL 2-56X3/8 U.S.A. 10.000 M 0.63
0207MSL 2-56X7/16 U.S.A. 10.000 M 0.70
0208MSL 2-56X1/2 U.S.A. 10.000 M 0.76
0216MSL 2-56X1 U.S.A. 10.000 M 1.40
0304MSL 3-48X1/4 U.S.A. 10.000 M 0.80
0305MSL 3-48X5/16 U.S.A. 10.000 M 0.81
0308MSL 3-48X1/2 Import 10.000 M 1.08
0402MSL 4-40X1/8 Import 10.000 M 0.70
0403MSL 4-40X3/16 U.S.A. 10.000 M 0.82
0404MSL 4-40X1/4 U.S.A. 10.000 M 0.93
0405MSL 4-40X5/16 Import 10.000 M 1.07
0406MSL 4-40X3/8 Import 10.000 M 1.19
0407MSL 4-40X7/16 Import 10.000 M 1.20
0408MSL 4-40X1/2 Import 10.000 M 1.39
0410MSL 4-40X5/8 Import 10.000 M 1.66
0412MSL 4-40X3/4 U.S.A. 10.000 M 1.90
0414MSL 4-40X7/8 Import 10.000 M 2.19
0416MSL 4-40X1 U.S.A. 10.000 M 2.50
0420MSL 4-40X1 1/4 U.S.A. 8.000 M 2.83
0432MSL 4-40X2 Import 5.000 M 4.40
0502MSL 5-40X1/8 U.S.A. 10.000 M 0.96
0503MSL 5-40X3/16 U.S.A. 10.000 M 1.20
0504MSL 5-40X1/4 U.S.A. 10.000 M 1.35
0505MSL 5-40X5/16 U.S.A. 10.000 M 1.55
0506MSL 5-40X3/8 Import 10.000 M 1.70
0507MSL 5-40X7/16 U.S.A. 10.000 M 1.85
0508MSL 5-40X1/2 U.S.A. 10.000 M 2.00
0510MSL 5-40X5/8 U.S.A. 10.000 M 2.25
0512MSL 5-40X3/4 Import 10.000 M 2.65
0516MSL 5-40X1 Import 10.000 M 3.20
0520MSL 5-40X1 1/4 Import 8.000 M 3.71
0603MSL 6-32X3/16 Import 10.000 M 1.36
0604MSL 6-32X1/4 Import 10.000 M 1.66
0605MSL 6-32X5/16 Import 10.000 M 1.87
0606MSL 6-32X3/8 Import 10.000 M 2.00
0607MSL 6-32X7/16 Import 10.000 M 2.25
0608MSL 6-32X1/2 U.S.A. 10.000 M 2.28
0610MSL 6-32X5/8 Import 10.000 M 2.76
0612MSL 6-32X3/4 Import 10.000 M 3.04
0614MSL 6-32X7/8 U.S.A. 9.000 M 3.50
0616MSL 6-32X1 Import 9.000 M 3.77
0620MSL 6-32X1 1/4 Import 7.000 M 4.55
0624MSL 6-32X1 1/2 U.S.A. 4.500 M 5.30
0628MSL 6-32X1 3/4 Import 3.000 M 5.85
0632MSL 6-32X2 U.S.A. 3.000 M 6.80
0803MSL 8-32X3/16 U.S.A. 10.000 M 2.50
0804MSL 8-32X1/4 Import 10.000 M 2.69
0805MSL 8-32X5/16 Import 10.000 M 2.90
0806MSL 8-32X3/8 Import 10.000 M 3.14
0807MSL 8-32X7/16 Import 10.000 M 3.49
0808MSL 8-32X1/2 Import 10.000 M 3.76
0809MSL 8-32X9/16 U.S.A. 9.000 M 4.20
0810MSL 8-32X5/8 Import 9.000 M 4.22
0812MSL 8-32X3/4 Import 8.000 M 4.78
0814MSL 8-32X7/8 Import 6.000 M 5.33
0816MSL 8-32X1 Import 5.000 M 6.10
0818MSL 8-32X1 1/8 Import 4.000 M 6.70
0820MSL 8-32X1 1/4 U.S.A. 4.000 M 7.30
0822MSL 8-32X1 3/8 Import 4.000 M 7.78
0824MSL 8-32X1 1/2 U.S.A. 3.000 M 8.10
0826MSL 8-32X1 5/8 U.S.A. 2.500 M 8.90
0828MSL 8-32X1 3/4 Import 2.500 M 9.40
0832MSL 8-32X2 Import 2.000 M 10.44
0836MSL 8-32X2 1/4 U.S.A. 2.000 M 11.34
0840MSL 8-32X2 1/2 Import 1.500 M 12.45
0848MSL 8-32X3 Import 1.000 M 14.50
0856MSL 8-32X3 1/2 Import 0.800 M 16.50
0864MSL 8-32X4 Import 0.700 M 19.03
1004MSL 10-24X1/4 Import 9.000 M 4.10
1006MSL 10-24X3/8 Import 8.000 M 4.57
1008MSL 10-24X1/2 U.S.A. 7.000 M 5.50
1010MSL 10-24X5/8 Import 7.000 M 5.72
1012MSL 10-24X3/4 Import 6.000 M 6.77
1014MSL 10-24X7/8 Import 5.000 M 7.60
1016MSL 10-24X1 Import 5.000 M 8.30
1018MSL 10-24X1 1/8 Import 4.000 M 9.00
1020MSL 10-24X1 1/4 U.S.A. 3.000 M 9.55
1024MSL 10-24X1 1/2 U.S.A. 3.000 M 10.88
1028MSL 10-24X1 3/4 U.S.A. 2.500 M 12.22
1032MSL 10-24X2 U.S.A. 1.500 M 13.65
1036MSL 10-24X2 1/4 U.S.A. 1.000 M 15.20
1048MSL 10-24X3 Import 0.800 M 19.40
1103MSL 10-32X3/16 Import 9.000 M 3.67
1104MSL 10-32X1/4 Import 9.000 M 4.12
1105MSL 10-32X5/16 Import 9.000 M 4.60
1106MSL 10-32X3/8 Import 8.000 M 4.75
1107MSL 10-32X7/16 Import 7.000 M 5.40
1108MSL 10-32X1/2 Import 7.000 M 5.44
1110MSL 10-32X5/8 Import 6.000 M 6.28
1112MSL 10-32X3/4 Import 5.000 M 7.05
1114MSL 10-32X7/8 Import 5.000 M 7.65
1116MSL 10-32X1 Import 4.000 M 8.29
1118MSL 10-32X1 1/8 Import 4.000 M 9.60
1120MSL 10-32X1 1/4 Import 3.000 M 10.40
1124MSL 10-32X1 1/2 Import 3.000 M 11.71
1128MSL 10-32X1 3/4 Import 2.000 M 13.30
1132MSL 10-32X2 Import 1.500 M 14.88
1136MSL 10-32X2 1/4 Import 1.000 M 15.71
1140MSL 10-32X2 1/2 Import 1.000 M 17.70
1144MSL 10-32X2 3/4 Import 1.000 M 19.40
1148MSL 10-32X3 U.S.A. 0.700 M 21.20
1156MSL 10-32X3 1/2 Import 0.500 M 32.80
1208MSL 12-24X1/2 Import 5.000 M 7.44
1210MSL 12-24X5/8 Import 4.000 M 8.30
1212MSL 12-24X3/4 Import 4.000 M 9.44
1214MSL 12-24X7/8 U.S.A. 4.000 M 10.49
1216MSL 12-24X1 U.S.A. 4.000 M 11.00
1220MSL 12-24X1 1/4 U.S.A. 3.000 M 13.00
1224MSL 12-24X1 1/2 U.S.A. 2.000 M 14.70
1232MSL 12-24X2 U.S.A. 1.500 M 18.30
1404MSL 1/4-20X1/4 U.S.A. 4.000 M 8.60
1405MSL 1/4-20X5/16 Import 4.000 M 9.00
1406MSL 1/4-20X3/8 Import 4.000 M 9.80
1407MSL 1/4-20X7/16 U.S.A. 3.000 M 10.60
1408MSL 1/4-20X1/2 Import 3.000 M 11.00
1410MSL 1/4-20X5/8 Import 3.000 M 12.40
1412MSL 1/4-20X3/4 Import 3.000 M 13.65
1414MSL 1/4-20X7/8 Import 2.500 M 14.90
1416MSL 1/4-20X1 Import 2.500 M 15.57
1420MSL 1/4-20X1 1/4 Import 2.000 M 18.69
1424MSL 1/4-20X1 1/2 Import 1.250 M 20.82
1428MSL 1/4-20X1 3/4 Import 1.250 M 23.40
1432MSL 1/4-20X2 Import 1.000 M 26.43
1436MSL 1/4-20X2 1/4 Import 0.800 M 28.25
1440MSL 1/4-20X2 1/2 Import 0.700 M 31.30
1448MSL 1/4-20X3 Import 0.600 M 36.40
1456MSL 1/4-20X3 1/2 Import 0.500 M 39.80
1464MSL 1/4-20X4 Import 0.400 M 43.20
1506MSL 1/4-28X3/8 Import 4.000 M 10.32
1508MSL 1/4-28X1/2 Import 4.000 M 11.60
1510MSL 1/4-28X5/8 Import 3.000 M 12.50
1512MSL 1/4-28X3/4 Import 2.000 M 13.60
1514MSL 1/4-28X7/8 U.S.A. 2.500 M 15.94
1516MSL 1/4-28X1 Import 2.000 M 16.10
1524MSL 1/4-28X1 1/2 Import 1.250 M 22.20
1532MSL 1/4-28X2 Import 1.000 M 27.83
3106MSL 5/16-18X3/8 Import 2.000 M 18.29
3108MSL 5/16-18X1/2 Import 2.000 M 19.80
3110MSL 5/16-18X5/8 U.S.A. 1.500 M 21.90
3112MSL 5/16-18X3/4 Import 1.500 M 24.62
3114MSL 5/16-18X7/8 U.S.A. 1.250 M 26.00
3116MSL 5/16-18X1 Import 1.250 M 28.84
3120MSL 5/16-18X1 1/4 U.S.A. 1.000 M 32.50
3124MSL 5/16-18X1 1/2 Import 1.000 M 36.50
3128MSL 5/16-18X1 3/4 Import 1.000 M 40.60
3132MSL 5/16-18X2 Import 0.800 M 44.80
3148MSL 5/16-18X3 Import 0.300 M 61.83
3208MSL 5/16-24X1/2 Import 2.000 M 20.17
3212MSL 5/16-24X3/4 Import 1.500 M 24.50
3216MSL 5/16/24X1 Import 1.250 M 28.83
3708MSL 3/8-16X1/2 Import 1.000 M 33.08
3712MSL 3/8-16X3/4 Import 0.750 M 38.00
3716MSL 3/8-16X1 U.S.A. 0.750 M 44.00
3720MSL 3/8-16X1 1/4 U.S.A. 0.600 M 49.80
3724MSL 3/8-16X1 1/2 Import 0.500 M 56.77
3732MSL 3/8-16X2 Import 0.400 M 69.00
3736MSL 3/8-16X2 1/4 Import 0.400 M 75.50
3740MSL 3/8-16X2 1/2 Import 0.400 M 80.10

Liability: Claims against Kanebridge Corporation shall be limited to a refund or credit for the price billed or paid for improper merchandise. Seller shall not be responsible for buyer's manufacturing costs, labor, alternate purchases, extra freight, replating, plating, lost profit, good will, recall costs or other incidental or consequential damages.

View Full Liability Statement

Stocking Over

43,000 Items

Selling Exclusively to Distributors

Kanebridge Corporation

© 2023 Kanebridge Corporation

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com

© 2023 Kanebridge Corporation

Quick Search

Anchors

Black Oxide Fasteners

Black Zinc Fasteners

Bolts

Bushings

Metric Fasteners

Military Hardware

Nuts

Nylon Fasteners

Pins, Clips, Bits, Hooks & Tools

Retaining Rings

Rivets

Screws

Sealants & Adhesives

Spacers, Standoffs & Electronic Hardware

Stainless Steel

Studs- Clinch & Continuous Thread

Washers

Weld Screws & Nuts

Yellow Zinc Fasteners