Kanebridge
  • Home
  • FAQ
  • About
    • Kanebridge
    • FasNetTM
    • Policies
    • Credit Application
  • Products
  • Resources
    • Mobile App
    • Literature
    • Line Cards
    • Services
    • Online Specification Guide
  • Services
    • Product Selection
    • High-Quality Product
    • Custom Labeling
    • Drop-Shipping
    • Secondary Processing
    • Same-Day Shipping
    • E-Commerce Convenience
    • Distributors Only
    • Customized Part Numbers
    • RoHS Compliant
  • Contact

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com
  • M-F 7:30AM - 8PM EST
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
0618DPF17 6-13X1 1/8 Import 9.000 M 2.88
0620DPF17 6-13X1 1/4 Import 8.000 M 3.13
0624DPF17 6-13X1 1/2 Import 7.000 M 3.64
0628DPF17 6-13X1 3/4 Import 6.000 M 4.23
0632DPF17 6-13X2 Import 5.000 M 4.80
0720DPF17 7-12X1 1/4 Import 7.500 M 3.63
0724DPF17 7-12X1 1/2 Import 5.000 M 4.22
0732DPF17 7-12X2 Import 2.500 M 5.85
0740DPF17 7-12X2 1/2 Import 2.500 M 7.27
0748DPF17 7-12X3 Import 2.000 M 8.45
0818DPF17 8X1 1/8 Import 8.500 M 3.75
0820DPF17 8X1 1/4 Import 7.300 M 4.18
0824DPF17 8X1 1/2 Import 5.500 M 4.84
0826DPF17 8X1 5/8 Import 4.900 M 5.30
0828DPF17 8X1 3/4 Import 4.000 M 5.79
0832DPF17 8X2 Import 3.500 M 6.54
0836DPF17 8X2 1/4 Import 2.800 M 7.10
0840DPF17 8X2 1/2 Import 2.200 M 9.00
0844DPF17 8-11X2 3/4 Import 2.000 M 8.50
0848DPF17 8X3 Import 1.600 M 10.30
0924DPF17 9-10X1 1/2 Import 3.500 M 5.75
0926DPF17 9-10X1 5/8 Import 3.500 M 6.10
0932DPF17 9-10X2 Import 3.000 M 7.40
0940DPF17 9X2 1/2 Import 1.000 M 9.25
0948DPF17 9-10X3 Import 1.000 M 10.67
1020DPF17 10-9X1 1/4 Import 5.000 M 6.00
1024DPF17 10-9X1 1/2 Import 4.000 M 6.88
1028DPF17 10-9X1 3/4 Import 4.000 M 8.08
1032DPF17 10-9X2 Import 2.500 M 8.33
1040DPF17 10-9X2 1/2 Import 2.000 M 10.67
1048DPF17 10-9X3 Import 1.500 M 12.33
1056DPF17 10X3 1/2 Import 0.500 M 14.50
1064DPF17 10X4 Import 0.500 M 16.30
1424DPF17 14-7X1 1/2 Import 1.000 M 13.04
1432DPF17 14-7X2 Import 1.000 M 16.63
1440DPF17 14-7X2 1/2 Import 0.750 M 19.88
1448DPF17 14-7X3 Import 0.500 M 23.98
1456DPF17 14-7X3 1/2 Import 0.500 M 27.68
1464DPF17 14-7X4 Import 0.300 M 31.18

Liability: Claims against Kanebridge Corporation shall be limited to a refund or credit for the price billed or paid for improper merchandise. Seller shall not be responsible for buyer's manufacturing costs, labor, alternate purchases, extra freight, replating, plating, lost profit, good will, recall costs or other incidental or consequential damages.

View Full Liability Statement

Stocking Over

43,000 Items

Selling Exclusively to Distributors

Kanebridge Corporation

© 2023 Kanebridge Corporation

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com

© 2023 Kanebridge Corporation

Quick Search

Anchors

Black Oxide Fasteners

Black Zinc Fasteners

Bolts

Bushings

Metric Fasteners

Military Hardware

Nuts

Nylon Fasteners

Pins, Clips, Bits, Hooks & Tools

Retaining Rings

Rivets

Screws

Sealants & Adhesives

Spacers, Standoffs & Electronic Hardware

Stainless Steel

Studs- Clinch & Continuous Thread

Washers

Weld Screws & Nuts

Yellow Zinc Fasteners