Kanebridge
  • Home
  • FAQ
  • About
    • Kanebridge
    • FasNetTM
    • Policies
    • Credit Application
  • Products
  • Resources
    • Mobile App
    • Literature
    • Line Cards
    • Services
    • Online Specification Guide
  • Services
    • Product Selection
    • High-Quality Product
    • Custom Labeling
    • Drop-Shipping
    • Secondary Processing
    • Same-Day Shipping
    • E-Commerce Convenience
    • Distributors Only
    • Customized Part Numbers
    • RoHS Compliant
  • Contact

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com
  • M-F 7:30AM - 8PM EST
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
M1.63D7985AZ M1.6-0.35X3 Import 8.000 M 0.22
M1.64D7985AZ M1.6-0.35X4 Import 8.000 M 0.25
M1.65D7985AZ M1.6-0.35X5 Import 8.000 M 0.26
M23D7985AZ M2-0.4X3 Import 6.000 M 0.31
M24D7985AZ M2-0.4X4 Import 4.000 M 0.36
M25D7985AZ M2-0.4X5 Import 4.000 M 0.40
M26D7985AZ M2-0.4X6 Import 4.000 M 0.44
M28D7985AZ M2-0.4X8 Import 4.000 M 0.51
M210D7985AZ M2-0.4X10 Import 4.000 M 0.59
M212D7985AZ M2-0.4X12 Import 4.000 M 0.66
M2.54D7985AZ M2.5-0.45X4 Import 5.000 M 0.73
M2.55D7985AZ M2.5-0.45X5 Import 5.000 M 0.81
M2.56D7985AZ M2.5-0.45X6 Import 4.000 M 0.86
M2.58D7985AZ M2.5-0.45X8 Import 4.000 M 1.01
602071 M2.5-0.45X10 Import 4.000 M 1.13
602082 M2.5-0.45X12 Import 3.000 M 1.21
602099 M2.5-0.45X16 Import 3.000 M 1.48
M34D7985AZ M3-0.5X4 Import 4.000 M 1.19
M35D7985AZ M3-0.5X5 Import 4.000 M 1.29
M36D7985AZ M3-0.5X6 Import 4.000 M 1.37
M38D7985AZ M3-0.5X8 Import 4.000 M 1.56
M310D7985AZ M3-0.5X10 Import 3.000 M 1.75
M312D7985AZ M3-0.5X12 Import 3.000 M 1.91
M314D7985AZ M3-0.5X14 Import 3.000 M 2.11
M316D7985AZ M3-0.5X16 Import 3.000 M 2.29
M318D7985AZ M3-0.5X18 Import 3.000 M 2.48
M320D7985AZ M3-0.5X20 Import 3.000 M 2.64
M325D7985AZ M3-0.5X25 Import 2.000 M 3.11
M330D7985AZ M3-0.5X30 Import 2.000 M 3.56
M3.55D7985AZ M3.5-0.6X5 Import 4.000 M 1.83
M3.56D7985AZ M3.5-0.6X6 Import 3.000 M 1.89
M3.58D7985AZ M3.5-0.6X8 Import 3.000 M 2.19
M44D7985AZ M4-0.7X4 Import 3.000 M 2.42
M45D7985AZ M4-0.7X5 Import 3.000 M 2.62
M46D7985AZ M4-0.7X6 Import 3.000 M 2.76
M48D7985AZ M4-0.7X8 Import 2.000 M 3.13
M410D7985AZ M4-0.7X10 Import 2.000 M 3.40
M412D7985AZ M4-0.7X12 Import 2.000 M 3.76
M416D7985AZ M4-0.7X16 Import 2.000 M 4.40
M418D7985AZ M4-0.7X18 Import 2.000 M 4.69
M420D7985AZ M4-0.7X20 Import 2.000 M 5.05
M422D7985AZ M4-0.7X22 Import 2.000 M 5.35
M425D7985AZ M4-0.7X25 Import 2.000 M 5.83
M430D7985AZ M4-0.7X30 Import 1.500 M 6.62
M435D7985AZ M4-0.7X35 Import 1.500 M 7.35
M440D7985AZ M4-0.7X40 Import 1.000 M 8.22
M445D7985AZ M4-0.7X45 Import 1.000 M 9.00
M450D7985AZ M4-0.7X50 Import 1.000 M 9.80
M58D7985AZ M5-0.8X8 Import 1.500 M 5.92
M510D7985AZ M5-0.8X10 Import 1.500 M 6.39
M512D7985AZ M5-0.8X12 Import 1.500 M 6.77
M514D7985AZ M5-0.8X14 Import 1.500 M 7.30
M516D7985AZ M5-0.8X16 Import 1.000 M 7.90
M520D7985AZ M5-0.8X20 Import 1.000 M 8.82
M525D7985AZ M5-0.8X25 Import 1.000 M 10.14
M530D7985AZ M5-0.8X30 Import 1.000 M 11.42
M68D7985AZ M6-1.0X8 Import 1.000 M 9.10
M610D7985AZ M6-1.0X10 Import 0.700 M 9.72
M612D7985AZ M6-1.0X12 Import 0.700 M 10.50
M614D7985AZ M6-1.0X14 Import 0.700 M 11.22
M616D7985AZ M6-1.0X16 Import 0.700 M 12.08
M620D7985AZ M6-1.0X20 Import 0.700 M 13.43
M625D7985AZ M6-1.0X25 Import 0.700 M 15.00
M630D7985AZ M6-1.0X30 Import 0.600 M 17.02
M635D7985AZ M6-1.0X35 Import 0.600 M 18.88
M640D7985AZ M6-1.0X40 Import 0.500 M 20.75
M650D7985AZ M6-1.0X50 Import 0.500 M 24.30
M812D7985AZ M8-1.25X12 Import 0.500 M 22.88
M816D7985AZ M8-1.25X16 Import 0.500 M 26.00
M820D7985AZ M8-1.25X20 Import 0.500 M 28.67
M825D7985AZ M8-1.25X25 Import 0.500 M 32.10
M830D7985AZ M8-1.25X30 Import 0.500 M 35.50
M835D7985AZ M8-1.25X35 Import 0.400 M 39.00
M840D7985AZ M8-1.25X40 Import 0.400 M 42.13
M845D7985AZ M8-1.25X45 Import 0.400 M 45.63
M850D7985AZ M8-1.25X50 Import 0.400 M 49.13
M860D7985AZ M8-1.25X60 Import 0.400 M 55.83

Liability: Claims against Kanebridge Corporation shall be limited to a refund or credit for the price billed or paid for improper merchandise. Seller shall not be responsible for buyer's manufacturing costs, labor, alternate purchases, extra freight, replating, plating, lost profit, good will, recall costs or other incidental or consequential damages.

View Full Liability Statement

Stocking Over

43,000 Items

Selling Exclusively to Distributors

Kanebridge Corporation

© 2023 Kanebridge Corporation

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com

© 2023 Kanebridge Corporation

Quick Search

Anchors

Black Oxide Fasteners

Black Zinc Fasteners

Bolts

Bushings

Metric Fasteners

Military Hardware

Nuts

Nylon Fasteners

Pins, Clips, Bits, Hooks & Tools

Retaining Rings

Rivets

Screws

Sealants & Adhesives

Spacers, Standoffs & Electronic Hardware

Stainless Steel

Studs- Clinch & Continuous Thread

Washers

Weld Screws & Nuts

Yellow Zinc Fasteners