Kanebridge
  • Home
  • FAQ
  • About
    • Kanebridge
    • FasNetTM
    • Policies
    • Credit Application
  • Products
  • Resources
    • Mobile App
    • Literature
    • Line Cards
    • Services
    • Online Specification Guide
  • Services
    • Product Selection
    • High-Quality Product
    • Custom Labeling
    • Drop-Shipping
    • Secondary Processing
    • Same-Day Shipping
    • E-Commerce Convenience
    • Distributors Only
    • Customized Part Numbers
    • RoHS Compliant
  • Contact

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com
  • M-F 7:30AM - 8PM EST
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
0204ABPF 2-32X1/4 Import 10.000 M 0.32
0205ABPF 2-32X5/16 Import 10.000 M 0.39
0206ABPF 2-32X3/8 U.S.A. 10.000 M 0.45
0208ABPF 2-32X1/2 Import 10.000 M 0.59
0210ABPF 2-32X5/8 Import 10.000 M 0.73
0212ABPF 2-32X3/4 Import 10.000 M 0.86
0216ABPF 2-32X1 Import 10.000 M 1.10
0304ABPF 3-28X1/4 Import 10.000 M 0.45
0305ABPF 3-28X5/16 Import 10.000 M 0.56
0306ABPF 3-28X3/8 Import 10.000 M 0.63
0308ABPF 3-28X1/2 Import 10.000 M 0.81
0310ABPF 3-28X5/8 Import 10.000 M 1.00
0312ABPF 3-28X3/4 Import 10.000 M 1.19
0316ABPF 3-28X1 Import 10.000 M 1.38
0405ABPF 4-24X5/16 Import 10.000 M 0.67
0406ABPF 4-24X3/8 Import 10.000 M 0.87
0407ABPF 4-24X7/16 Import 10.000 M 0.83
0408ABPF 4-24X1/2 Import 10.000 M 1.03
0410ABPF 4-24X5/8 Import 10.000 M 1.25
0412ABPF 4-24X3/4 Import 10.000 M 1.48
0414ABPF 4-24X7/8 U.S.A. 10.000 M 1.70
0416ABPF 4-24X1 Import 10.000 M 1.92
0420ABPF 4-24X1 1/4 Import 8.000 M 3.00
0424ABPF 4-24X1 1/2 Import 8.000 M 3.50
0506ABPF 5-20X3/8 Import 10.000 M 0.98
0508ABPF 5-20X1/2 Import 10.000 M 1.38
0510ABPF 5-20X5/8 Import 10.000 M 1.61
0512ABPF 5-20X3/4 Import 10.000 M 2.09
0514ABPF 5-20X7/8 Import 10.000 M 2.11
0516ABPF 5-20X1 Import 10.000 M 2.44
0520ABPF 5-20X1 1/4 Import 8.000 M 2.75
0605ABPF 6-20X5/16 Import 10.000 M 1.15
0606ABPF 6-20X3/8 Import 10.000 M 1.25
0607ABPF 6-20X7/16 Import 10.000 M 1.40
0608ABPF 6-20X1/2 Import 10.000 M 1.60
0610ABPF 6-20X5/8 Import 10.000 M 1.93
0612ABPF 6-20X3/4 Import 10.000 M 2.30
0614ABPF 6-20X7/8 Import 10.000 M 2.59
0616ABPF 6-20X1 Import 10.000 M 2.95
0618ABPF 6-20X1 1/8 Import 8.000 M 3.38
0620ABPF 6-20X1 1/4 Import 8.000 M 3.58
0624ABPF 6-20X1 1/2 Import 6.000 M 4.36
0628ABPF 6X1 3/4 Import 4.500 M 5.61
0632ABPF 6-20X2 Import 4.000 M 6.40
0640ABPF 6-20X2 1/2 Import 3.000 M 7.67
0648ABPF 6-20X3 Import 1.500 M 8.40
0708ABPF 7-19X1/2 Import 10.000 M 2.00
0710ABPF 7-19X5/8 Import 10.000 M 3.15
0712ABPF 7-19X3/4 Import 10.000 M 3.55
0716ABPF 7-19X1 U.S.A. 8.000 M 4.40
0808ABPF 8-18X1/2 Import 10.000 M 2.38
0810ABPF 8-18X5/8 Import 10.000 M 3.15
0812ABPF 8-18X3/4 Import 10.000 M 3.47
0814ABPF 8-18X7/8 Import 8.000 M 3.61
0816ABPF 8-18X1 Import 7.000 M 4.24
0818ABPF 8-18X1 1/8 Import 6.000 M 5.83
0820ABPF 8-18X1 1/4 Import 5.000 M 5.13
0824ABPF 8-18X1 1/2 Import 4.000 M 6.07
0828ABPF 8-18X1 3/4 Import 3.000 M 7.19
0832ABPF 8-18X2 Import 2.500 M 8.23
0836ABPF 8-18X2 1/4 U.S.A. 2.000 M 9.64
0840ABPF 8-18X2 1/2 Import 1.500 M 9.87
0844ABPF 8-18X2 3/4 Import 1.500 M 10.90
0848ABPF 8-18X3 Import 1.250 M 11.85
0856ABPF 8-18X3 1/2 Import 1.000 M 14.25
0864ABPF 8-18X4 Import 1.000 M 17.06
1008ABPF 10-16X1/2 Import 10.000 M 3.22
1010ABPF 10-16X5/8 Import 8.000 M 3.97
1012ABPF 10-16X3/4 Import 7.000 M 4.29
1014ABPF 10-16X7/8 U.S.A. 6.000 M 5.00
1016ABPF 10-16X1 Import 6.000 M 5.70
1020ABPF 10-16X1 1/4 Import 4.000 M 7.12
1024ABPF 10-16X1 1/2 Import 4.000 M 8.42
1028ABPF 10-16X1 3/4 Import 2.500 M 9.49
1032ABPF 10-16X2 Import 2.000 M 10.75
1036ABPF 10-16X2 1/4 U.S.A. 2.000 M 12.21
1040ABPF 10-16X2 1/2 Import 1.500 M 13.18
1056ABPF 10-16X3 1/2 Import 0.800 M 18.90
1210ABPF 12-14X5/8 Import 6.000 M 4.90
1212ABPF 12-14X3/4 Import 5.000 M 5.43
1214ABPF 12-14X7/8 U.S.A. 5.000 M 6.75
1220ABPF 12-14X1 1/4 Import 4.000 M 9.39
1224ABPF 12-14X1 1/2 Import 3.000 M 11.10
1228ABPF 12-14X1 3/4 Import 2.500 M 13.00
1232ABPF 12-14X2 Import 1.500 M 16.40
1240ABPF 12-14X2 1/2 Import 1.000 M 17.60
1248ABPF 12-14X3 Import 1.000 M 21.16
1256ABPF 12-14X3 1/2 Import 0.500 M 23.82
1264ABPF 12-14X4 Import 0.500 M 27.00
1272ABPF 12-14X4 1/2 Import 0.500 M 30.50
1280ABPF 12-14X5 Import 0.500 M 33.55
1296ABPF 12-14X6 Import 0.500 M 48.00
1412ABPF 1/4-14X3/4 Import 4.000 M 10.61
1414ABPF 1/4-14X7/8 Import 3.500 M 10.67
1416ABPF 1/4-14X1 Import 3.000 M 10.72
1420ABPF 1/4-14X1 1/4 Import 2.000 M 13.55
1424ABPF 1/4-14X1 1/2 Import 2.000 M 15.06
1428ABPF 1/4-14X1 3/4 Import 1.500 M 17.80
1432ABPF 1/4-14X2 Import 1.250 M 22.50
1436ABPF 1/4-14X2 1/4 U.S.A. 1.250 M 25.32
1440ABPF 1/4-14X2 1/2 Import 1.000 M 26.90
1448ABPF 1/4-14X3 Import 0.700 M 29.06
1456ABPF 1/4-14X3 1/2 Import 0.500 M 36.40
1464ABPF 1/4-14X4 Import 0.500 M 37.47
1480ABPF 1/4-14X5 Import 0.500 M 47.00
1496ABPF 1/4-14X6 Import 0.400 M 59.00
3116ABPF 5/16-12X1 Import 1.250 M 17.25
3124ABPF 5/16-12X1 1/2 U.S.A. 1.250 M 25.00
3132ABPF 5/16-12X2 Import 1.000 M 33.00
3140ABPF 5/16-12X2 1/2 Import 0.750 M 41.00
3148ABPF 5/16-12X3 U.S.A. 0.500 M 48.25

Liability: Claims against Kanebridge Corporation shall be limited to a refund or credit for the price billed or paid for improper merchandise. Seller shall not be responsible for buyer's manufacturing costs, labor, alternate purchases, extra freight, replating, plating, lost profit, good will, recall costs or other incidental or consequential damages.

View Full Liability Statement

Stocking Over

43,000 Items

Selling Exclusively to Distributors

Kanebridge Corporation

© 2023 Kanebridge Corporation

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com

© 2023 Kanebridge Corporation

Quick Search

Anchors

Black Oxide Fasteners

Black Zinc Fasteners

Bolts

Bushings

Metric Fasteners

Military Hardware

Nuts

Nylon Fasteners

Pins, Clips, Bits, Hooks & Tools

Retaining Rings

Rivets

Screws

Sealants & Adhesives

Spacers, Standoffs & Electronic Hardware

Stainless Steel

Studs- Clinch & Continuous Thread

Washers

Weld Screws & Nuts

Yellow Zinc Fasteners