• Home
  • FAQ
  • About
    • Kanebridge
    • FasNet™
    • Policies
    • Credit Application
    • Advanced Notification
  • Products
  • Resources
    • Video Tutorial
    • Source Book
    • Mobile App
    • Literature
    • Line Cards
    • Online Specification Guide
    • Product Posters
  • Services
    • Custom Label
    • Drop-Ship
    • RoHS
  • Contact
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
0606PSW 6-18X3/8 Import 10.000 M 2.08
0608PSW 6-18X1/2 Import 10.000 M 2.20
0612PSW 6-18X3/4 Import 7.000 M 3.20
0616PSW 6-18X1 U.S.A. 6.000 M 4.00
0620PSW 6-18X1 1/4 Import 5.000 M 5.00
0624PSW 6-18X1 1/2 U.S.A. 4.000 M 6.00
0708PSW 7-16X1/2 Import 10.000 M 2.74
0709PSW 7-16X9/16 Import 10.000 M 2.86
0712PSW 7-16X3/4 Import 6.000 M 3.35
0806PSW 8-15X3/8 Import 10.000 M 2.80
0808PSW 8-15X1/2 Import 7.000 M 2.97
0809PSW 8-15X9/16 Import 7.000 M 3.07
0810PSW 8-15X5/8 Import 6.000 M 3.66
0812PSW 8-15X3/4 Import 6.000 M 3.95
0816PSW 8-15X1 Import 4.000 M 4.82
0820PSW 8-15X1 1/4 Import 3.000 M 6.24
0824PSW 8-15X1 1/2 Import 2.500 M 6.86
0832PSW 8-15X2 Import 1.800 M 8.39
0840PSW 8-15X2 1/2 Import 1.500 M 11.50
0848PSW 8-15X3 Import 1.500 M 15.00
1008PSW 10-16X1/2 Import 5.000 M 3.69
1010PSW 10-16X5/8 Import 4.500 M 4.80
1012PSW 10-16X3/4 Import 4.000 M 4.47
1016PSW 10-16X1 Import 3.000 M 5.92
1020PSW 10-16X1 1/4 Import 3.000 M 8.30
1024PSW 10-16X1 1/2 Import 2.000 M 8.39
1032PSW 10-16X2 Import 2.000 M 11.50
1040PSW 10-16X2 1/2 Import 2.000 M 14.00
1048PSW 10-16X3 Import 1.500 M 16.50
1064PSW 10-16X4 Import 1.000 M 19.83
Return to Search
Home | FAQ | About Us | FasNet™ | Policies | Products | Mobile App | Source Book | Specification Guide Hardcover | Specification Guide Online | Video Tutorial
Line Cards | Product Posters | Cross Reference Guide | Custom Label | Drop-Shipping | RoHS | Pin Registration | Locations | Contact Us

© 2018 Kanebridge Corporation | Contact Webmaster